Error code (API)
| Code | Description |
|---|---|
| 0 | Success |
| 1 | Not exist |
| 2 | Params error or invalid data |
| 10 | Invalid credential (Auth ID & Key incorrect) |
| 11 | Agent locked |
| 12 | Agent closed |
| 13 | IP not allowed to access |
| 14 | Game callback not setup (Please setup in agent profile page) |
| 15 | Invalid currency |
| 20 | Player not exist |
| 21 | Player locked |
| 22 | Player closed |
| 30 | Game provider not exist |
| 31 | Game not exist |
| 32 | Game access denined (Ex. Game access lobby only. Not direct game) |
| 33 | game has under maintanace |
| 34 | Game language not exist |
| 35 | Game betlimit required (Ex. Casino required) |
| 36 | Betlimit not exist |
| 37 | Betlimit mismatch |
| 38 | Game not ready. (Not integrate completed) |
| 39 | Game service error (Can’t request to server or provider problem) |
| 40 | Game unknow error (Please contact customer support) |
| 50 | Report out date (Ex. this transaction not over than 45 day) |
| 51 | Report transaction not exist. |
| 52 | Report transaction (Game provider) not exist. |
| 98 | Server error. |
| 99 | Unknown error |
Last updated on