Report Win/Lose by username
| Name | Value |
|---|---|
| API URL | {API_URL}/report/single/player/winlose |
| Method | POST |
| HTTP Response status | 200 |
Request body
{
"username": "lnwbet888",
"start": "2024-01-12T00:00:00+07:00",
"end": "2025-01-10T23:59:59+07:00"
}| Field | Type | Required | Description |
|---|---|---|---|
| username | String | ✅ | Username must be minimun 3 character and not over than 20 character |
| start | String | ✅ | Start date (ISO8601) |
| end | String | ✅ | End date (ISO8601) |
Response body
{
"code": 0,
"message": "Success.",
"timestamp": 1738047535075,
"result": {
"username": "lnwbet888",
"player_name": "ryrst8",
"bet": 100,
"winlose": -50
}
}| Field | Type | Description |
|---|---|---|
| result.username | String | Player username for display operator |
| result.player_name | String | Acual player username |
| result.bet | Number | Bet amount |
| result.winlose | Number | Win/Lose amount |
Last updated on